<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title></title>
		<link>http://www.karen.net.nz/news/</link>
		<description></description>

		
		<item>
			<title>Meeting: Driving eResearch Across the Tasman</title>
			<link>http://www.karen.net.nz/eresearch-tasman/</link>
			<description>&lt;p&gt;eResearch Australasia attendees (or any other KAREN members who happen to be in Melbourne next week) are invited to attend this event that will explore opportunities for eResearch collaborations across the Tasman.&lt;/p&gt;&lt;p&gt;The session aims to build a shared view of the drivers for and issues in achieving collaboration between research groups in Australia and New Zealand, with focus on application level programmes and services.&lt;/p&gt;&lt;h2&gt;Further information&lt;/h2&gt;&lt;p&gt;See &lt;a title=&quot;Driving eResearch&quot; href=&quot;http://www.karen.net.nz/tasman-research/&quot;&gt;http://www.karen.net.nz/tasman-research/&lt;/a&gt; &lt;/p&gt;</description>
			<pubDate>Wed, 24 Sep 2008 16:08:00 +1200</pubDate>
			
			
			<guid>http://www.karen.net.nz/eresearch-tasman/</guid>
		</item>		
		
		<item>
			<title>OzeConferences: Real Time Communication Roadshow 2008</title>
			<link>http://www.karen.net.nz/news-ozeconf/</link>
			<description>&lt;p&gt;AARNet are broadcasting each keynote session from their Real Time Communications Roadshow, and you can participate via video conference.&lt;/p&gt;&lt;p&gt;Held between 11 and 25 September, the 14 OzeConferences will cover:&lt;/p&gt;&lt;ul&gt;&lt;li&gt;VC adoption and use case studies&lt;/li&gt;&lt;/ul&gt;&lt;ul&gt;&lt;li&gt;Access Grid case studies&lt;/li&gt;&lt;li&gt;Immersive multimedia communications&lt;/li&gt;&lt;li&gt;Optiportal&lt;/li&gt;&lt;li&gt;EVO update&lt;/li&gt;&lt;li&gt;VC solutions&lt;/li&gt;&lt;li&gt;and much more&lt;br /&gt;&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Sessions will also be recorded for playback at your convenience.&lt;/p&gt;&lt;p&gt;Visit &lt;a title=&quot;http://www.aarnet.edu.au/Article/EventDetail.aspx?p=65&amp;amp;id=88&quot; href=&quot;http://www.aarnet.edu.au/Article/EventDetail.aspx?p=65&amp;amp;id=88&quot;&gt;AARNet's OzeConference page&lt;/a&gt; for a full schedule and instructions on how to participate.&lt;/p&gt;</description>
			<pubDate>Fri, 12 Sep 2008 10:05:00 +1200</pubDate>
			
			
			<guid>http://www.karen.net.nz/news-ozeconf/</guid>
		</item>		
		
		<item>
			<title>MoRST vacancy: eScience Adviser</title>
			<link>http://www.karen.net.nz/morst-vacancy/</link>
			<description>&lt;p&gt;MoRST are advertising a vacancy for an Adviser eScience and Research. Play a key role in ensuring that the research sector gets the maximum benefit from KAREN.&lt;/p&gt;&lt;h2&gt;Job description and further info&lt;/h2&gt;&lt;p&gt;Visit &lt;a title=&quot;http://www.morst.govt.nz/careers/vacancies/Adviser--Senior-Adviser-eScience--Research/ &quot; href=&quot;http://www.morst.govt.nz/careers/vacancies/Adviser--Senior-Adviser-eScience--Research/&quot;&gt;http://www.morst.govt.nz/careers/vacancies/Adviser--Senior-Adviser-eScience--Research/ &lt;/a&gt;&lt;br /&gt;&lt;/p&gt;</description>
			<pubDate>Thu, 11 Sep 2008 09:17:00 +1200</pubDate>
			
			
			<guid>http://www.karen.net.nz/morst-vacancy/</guid>
		</item>		
		
		<item>
			<title>Watch the LHC startup</title>
			<link>http://www.karen.net.nz/lhc-startup/</link>
			<description>&lt;p&gt;Physicist or interested individual? You can view the startup of the Large Hadron Collider (LHC) tonight in EVO or via satellite broadcast or a live webcast.&lt;/p&gt;&lt;p&gt;The first beam will be injected into the LHC tonight, and you can watch it as it happens. &lt;/p&gt;&lt;h2&gt;EVO live video&lt;/h2&gt;  &lt;p&gt;Visit &lt;a href=&quot;http://evo-wiki.cern.ch/twiki/bin/view/EVOPublic/CERNFirstBeamDay&quot; title=&quot;http://evo-wiki.cern.ch/twiki/bin/view/EVOPublic/CERNFirstBeamDay&quot;&gt;http://evo-wiki.cern.ch/twiki/bin/view/EVOPublic/CERNFirstBeamDay&lt;/a&gt;&lt;br /&gt;&lt;/p&gt;   &lt;p&gt;Watch the LHC startup in EVO. For the world wide LHC first  beam event that will take place at CERN, in Geneva, Switzerland, we are going to  provide the live videos in EVO. A special meeting in Universe community will be  available the 10th of September, 9am CEST (GMT+2).&lt;/p&gt; &lt;h2&gt;Other viewing options and further info&lt;/h2&gt; &lt;p&gt;Visit &lt;a href=&quot;http://lhc-first-beam.web.cern.ch/lhc-first-beam/Welcome.html&quot; title=&quot;http://lhc-first-beam.web.cern.ch/lhc-first-beam/Welcome.html&quot;&gt;http://lhc-first-beam.web.cern.ch/lhc-first-beam/Welcome.html&lt;/a&gt;&lt;/p&gt; &lt;p&gt;Other options include satellite broadcast and a  live webcast&lt;/p&gt; &lt;p&gt;Thanks to Nick Jones for the pointer.&lt;/p&gt;</description>
			<pubDate>Wed, 10 Sep 2008 18:42:00 +1200</pubDate>
			
			
			<guid>http://www.karen.net.nz/lhc-startup/</guid>
		</item>		
		
		<item>
			<title>Visualisation</title>
			<link>http://www.karen.net.nz/new-blogentry-3/</link>
			<description>&lt;p&gt;HIT Lab's researchers are developing a 3D plug in for remote visualisation over AccessGRID.&lt;/p&gt;&lt;p&gt;The usage of visual information has demonstrated over the centuries its potential for resolving problems, describing a phenomena, or providing a perceptual shared representation in collaborating work.&lt;/p&gt;&lt;p&gt;KAREN enables New Zealand researchers to visualize in real-time dynamic, large, sparse or dense amount of remote data (images, videos, 3D models, etc).&lt;/p&gt;&lt;p&gt;To find out more about this 3D plug in visit &lt;a title=&quot;http://avcc.karen.net.nz/wiki/Remote_Visualization&quot; href=&quot;http://avcc.karen.net.nz/wiki/Remote_Visualization&quot;&gt;http://avcc.karen.net.nz/wiki/Remote_Visualization&lt;/a&gt; or contact &lt;a title=&quot;raphael.grasset@hitlabnz.org&quot; href=&quot;mailto:raphael.grasset@hitlabnz.org&quot;&gt;raphael.grasset@hitlabnz.org&lt;/a&gt; to be involved in trialling the tool for your research purposes.&lt;/p&gt;</description>
			<pubDate>Tue, 09 Sep 2008 17:30:00 +1200</pubDate>
			
			
			<guid>http://www.karen.net.nz/new-blogentry-3/</guid>
		</item>		
		
		<item>
			<title>Set your creativity free</title>
			<link>http://www.karen.net.nz/ccanz-website/</link>
			<description>&lt;p&gt;The new Creative Commons Aotearoa New Zealand (CCANZ) web project enables you to choose your own Creative Commons New Zealand 3.0 Licence, read about other Kiwi CC users, join the CC community and promote your work.&lt;/p&gt;&lt;h2&gt;Some rights reserved&lt;/h2&gt;&lt;p&gt;The CCANZ website allows you to choose &amp;ldquo;some rights reserved&amp;rdquo; copyright for your own creative works. The international Creative Commons movement towards internet-friendly copyright is embraced in more than 40 countries and its generic licences have been recently tailored to New Zealand&amp;rsquo;s legal jurisdiction.&lt;/p&gt;&lt;h2&gt;Sharing your creations online&lt;/h2&gt;&lt;p&gt;Creative Commons licences encourage sharing. Every CC licence requires that users credit the owner properly, but licence holders can choose other restrictions too. Some licences do not allow commercial use or derivative versions.&lt;/p&gt;&lt;p&gt;With a sharp rise in citizen authorship and online sharing, Creative Commons licences are essential tools for anyone wishing to free up their creations for the benefit of online fans. The terms of CC licences are simple to read, and will usually appear in the form of a hyperlink alongside licensed work&lt;/p&gt;&lt;h2&gt;Get involved &lt;br /&gt;&lt;/h2&gt;&lt;p&gt;Visit the &lt;a title=&quot;http://www.creativecommons.org.nz/&quot; href=&quot;http://www.creativecommons.org.nz/&quot;&gt;CCANZ&lt;/a&gt; website and become part of the movement.&lt;br /&gt;&lt;/p&gt;</description>
			<pubDate>Tue, 02 Sep 2008 10:14:00 +1200</pubDate>
			
			
			<guid>http://www.karen.net.nz/ccanz-website/</guid>
		</item>		
		
		<item>
			<title>Video conference service going strong</title>
			<link>http://www.karen.net.nz/vc-service-announce/</link>
			<description>&lt;p&gt;KAREN video conference trial participants are making the most of this service and simplifying real-time collaboration. Are you taking advantage of this fantastic service?&lt;/p&gt;&lt;p&gt;This video conferencing bridge allows high and standard definition and desktop video conferencing units to communicate with each other while maintaining the highest quality of your connection.&lt;/p&gt;&lt;h2&gt;Fill your boots&lt;/h2&gt;&lt;p&gt;There are no volume related charges for use of the bridge so you can conference to your heart's content.&lt;/p&gt;&lt;h2&gt;Tools and functionality&lt;/h2&gt;&lt;ul&gt;&lt;li&gt;Online booking, scheduling and conference management tools&lt;/li&gt;&lt;li&gt;High and standard definition capability&lt;/li&gt;&lt;li&gt;Desktop video conferencing software client capability&lt;/li&gt;&lt;li&gt;Supports ISDN and IP based video conferencing end-points&lt;/li&gt;&lt;li&gt;Recording capability&lt;/li&gt;&lt;/ul&gt;&lt;h2&gt;How to use the bridge&lt;/h2&gt;&lt;p&gt;Step-by-step details on how to register and use the bridge are available at &lt;a title=&quot;http://avcc.karen.net.nz/wiki/KAREN_Video_Conferencing_Services&quot; href=&quot;http://avcc.karen.net.nz/wiki/KAREN_Video_Conferencing_Services&quot;&gt;http://avcc.karen.net.nz/wiki/KAREN_Video_Conferencing_Services&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;em&gt;This service is brought to you by REANNZ, in partnership with Agile, Tandberg and InSPire Net.&lt;/em&gt;&lt;/p&gt;</description>
			<pubDate>Wed, 20 Aug 2008 16:30:00 +1200</pubDate>
			
			
			<guid>http://www.karen.net.nz/vc-service-announce/</guid>
		</item>		
		
		<item>
			<title>Reminder: IPv6 workshops</title>
			<link>http://www.karen.net.nz/ipv6-ws-reminder/</link>
			<description>&lt;p&gt;Reminder: Spaces are filling up for the upcoming IPv6 workshops in Christchurch and Auckland. Registration is first come, first served. Entry is free for InternetNZ and KAREN members.&lt;/p&gt;&lt;p&gt;The 5 day programme will run in Christchurch from Saturday 30 August to Wednesday 3 September, and in Auckland from Monday 8 September to Friday 12 September.&lt;/p&gt;&lt;p&gt;These technical workshops are brought to you by InternetNZ, in conjunction with REANNZ, Cisco, Packet Clearing House, NZRS, auDA and FX Networks.&lt;br /&gt;&lt;br /&gt;See the &lt;a href=&quot;http://www.internetnz.net.nz/issues/current-issues/ipv6&quot; title=&quot;http://www.internetnz.net.nz/issues/current-issues/ipv6&quot;&gt;InternetNZ website&lt;/a&gt; for further details&lt;br /&gt;&lt;br /&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Wed, 20 Aug 2008 13:20:00 +1200</pubDate>
			
			
			<guid>http://www.karen.net.nz/ipv6-ws-reminder/</guid>
		</item>		
		
		<item>
			<title>Lincoln University eResearch vacancy</title>
			<link>http://www.karen.net.nz/lincoln-vacancy/</link>
			<description>&lt;p&gt;Job opportunity available to contribute to eResearch activities at Lincoln University, Christchurch.&lt;br /&gt;&lt;/p&gt;&lt;h2&gt;Position description summary&lt;br /&gt;&lt;/h2&gt;&lt;p&gt;Lincoln University&lt;br /&gt;Research Assistant (Vacancy 08-183)&lt;br /&gt;(eResearch)&lt;br /&gt;&lt;br /&gt;To increase the efficiency and improve the effectiveness of research activities the University has received funding to assess the potential contribution of the wider use of eResearch capabilities across the scope of its research portfolio.&lt;/p&gt;&lt;p&gt;You will provide development, support and collaboration on diverse and interesting research projects by utilising your analytical, problem-solving and communication skills. You will have a research degree in science or technology or equivalent experience and practical experience in a research environment.&lt;/p&gt;&lt;p&gt;You should have experience as an analyst/programmer in a technical or scientific environment. You should also have experience of working in a team based research environment, preferably in an environment which made use of eResearch and grid computing tools and technologies.&lt;/p&gt;&lt;p&gt;Lincoln University offers a vibrant, dynamic and cooperative workplace that encourages a good work-life balance, and the opportunity to steer your career towards achieving your goals. The position requires a results-driven, enthusiastic individual who can manage their own workloads to meet multiple deadlines.&lt;/p&gt;&lt;p&gt;Applications must be received by 4 pm on 31st August 2008&lt;/p&gt;&lt;p&gt;Visit &lt;a title=&quot;http://www.lincoln.ac.nz/section270.html#j6&quot; href=&quot;http://www.lincoln.ac.nz/section270.html#j6&quot;&gt;http://www.lincoln.ac.nz/section270.html#j6&lt;/a&gt; for further details&lt;/p&gt;</description>
			<pubDate>Mon, 18 Aug 2008 11:12:00 +1200</pubDate>
			
			
			<guid>http://www.karen.net.nz/lincoln-vacancy/</guid>
		</item>		
		
		<item>
			<title>Cyberinfrastructure for education explained: EDUCAUSE Review</title>
			<link>http://www.karen.net.nz/educause-review/</link>
			<description>&lt;p&gt;Check out the latest edition of &lt;em&gt;EDUCAUSE Review&lt;/em&gt; for enlightening articles on the use of cyberinfrastructure (high performance computing, data, visualisation, virtual organisations and advanced networks) for research and education.&lt;/p&gt;&lt;p&gt;The July/August edition of &lt;em&gt;EDUCAUSE Review&lt;/em&gt; explores:&lt;/p&gt;&lt;ul&gt;&lt;li&gt; evolution of cyberinfrastructure&lt;/li&gt;&lt;li&gt;development of digital resources for the arts and humanities, and the paradigm shift needed to take advantage of these new resources, tools and services&lt;/li&gt;&lt;li&gt;how technologies will change research, teaching and learning in the near future&lt;/li&gt;&lt;/ul&gt;&lt;br /&gt;&lt;p&gt;&lt;a title=&quot;http://connect.educause.edu/er&quot; href=&quot;http://connect.educause.edu/er&quot;&gt;EDUCAUSE website&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>Fri, 15 Aug 2008 12:46:00 +1200</pubDate>
			
			
			<guid>http://www.karen.net.nz/educause-review/</guid>
		</item>		
		
		<item>
			<title>REANNZ CEO appointed to InternetNZ Council</title>
			<link>http://www.karen.net.nz/internetnz-council/</link>
			<description>&lt;p&gt;REANNZ Chief Executive,&amp;nbsp; Donald Clark, appointed Councillor of InternetNZ for a three-year term.&lt;/p&gt;&lt;p&gt;InternetNZ recently announced the results of its Council election, which included the appointment of Donald as a new Councillor. InternetNZ takes the lead in protecting and promoting the Internet in New Zealand and fostering a coordinated, cooperative approach to its ongoing development.&amp;nbsp; The Council is InternetNZ&amp;rsquo;s governing body.&lt;/p&gt;&lt;p&gt;&amp;ldquo;InternetNZ&amp;rsquo;s vision is for an open, uncapturable Internet.&amp;nbsp; REANNZ applies very similar principles to KAREN &amp;ndash; delivering an open, interoperable, neutral platform for advanced collaboration and innovation.&amp;nbsp; I am delighted to be able to contribute to ensuring such an essential infrastructure for New Zealand continues to operate for the benefit of all&amp;rdquo;, said Donald.&lt;/p&gt;&lt;p&gt;Neil James joins Donald as a newly elected Council member. Jamie Baddeley, Michael Wallmannsberger, Chris Streatfield and Jonny Martin have been re-elected as Councillors.&lt;/p&gt;&lt;p&gt;&lt;a title=&quot;http://www.internetnz.net.nz/&quot; href=&quot;http://www.internetnz.net.nz/&quot;&gt;InternetNZ website&lt;/a&gt;&lt;br /&gt;&lt;a title=&quot;http://computerworld.co.nz/news.nsf/news/B614754114A37082CC2574A2000FAE00&quot; href=&quot;http://computerworld.co.nz/news.nsf/news/B614754114A37082CC2574A2000FAE00&quot;&gt;Computerworld article&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>Thu, 14 Aug 2008 16:25:00 +1200</pubDate>
			
			
			<guid>http://www.karen.net.nz/internetnz-council/</guid>
		</item>		
		
		<item>
			<title>Data management report released</title>
			<link>http://www.karen.net.nz/data-management/</link>
			<description>&lt;p&gt;For those interested in data management and curation - check out a recent report on data management from Australian Partnership for Sustainable Repositories (APSR). &lt;/p&gt;&lt;p&gt;APSR at the Australian National University Canberra has released a report on &lt;em&gt;Investigating Data Management Practices in Australian Universities&lt;/em&gt;.&lt;/p&gt;&lt;p&gt;This report presents all the findings of the Data Management Survey conducted at The University of Queensland, The University of Melbourne and Queensland University of Technology in late 2007.&lt;/p&gt;&lt;p&gt;The report, based on the responses of 879 researchers, sheds light on all aspects of data management practice including data:&lt;/p&gt;&lt;ul&gt;&lt;li&gt;management plans&lt;/li&gt;&lt;li&gt;storage&lt;/li&gt;&lt;li&gt;backup&lt;/li&gt;&lt;li&gt;sharing&lt;/li&gt;&lt;li&gt;ownership&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;The report also shows how the three participating Universities have used the results of the surveys to progress their own provision of support for eResearch.&lt;/p&gt;&lt;p&gt;You can find this report and other data information and resources at the &lt;a title=&quot;http://www.apsr.edu.au/&quot; href=&quot;http://www.apsr.edu.au/&quot;&gt;APSR website&lt;/a&gt;.&lt;/p&gt;</description>
			<pubDate>Tue, 12 Aug 2008 11:45:00 +1200</pubDate>
			
			
			<guid>http://www.karen.net.nz/data-management/</guid>
		</item>		
		
		<item>
			<title>Call for papers: AusGrid 2009</title>
			<link>http://www.karen.net.nz/ausgrid-cfp/</link>
			<description>&lt;p&gt;A call for papers has been issued for the 7th Australasian Symposium on Grid Computing and  e-Research&amp;nbsp; (AusGrid 2009).&lt;/p&gt;&lt;p&gt;AusGrid 2009 is being held in conjunction with the Australasian Computer Science&amp;nbsp; Week, Wellington, New Zealand, 20 - 23 January, 2009. &lt;br /&gt;&lt;/p&gt;&lt;p&gt;Papers are requested on the following topics:&lt;/p&gt;&lt;ul&gt;&lt;li&gt;Grid applications and e-Research&lt;/li&gt;&lt;li&gt;Grid computing middleware and tools&lt;/li&gt;&lt;li&gt;Data Grids - applications, middleware, infrastructure, data and metadata management and integration&lt;/li&gt;&lt;li&gt;Grid infrastructure - experiences with building, managing and using grids&lt;/li&gt;&lt;li&gt;Grid portals and problem-solving environments&lt;/li&gt;&lt;li&gt;Grid economy&lt;/li&gt;&lt;li&gt;Web services&lt;/li&gt;&lt;li&gt;Semantic Web and Semantic Grid&lt;/li&gt;&lt;li&gt;Collaboration using the Grid and Access Grids&lt;/li&gt;&lt;li&gt;Performance evaluation and modelling&lt;/li&gt;&lt;li&gt;Next generation grid&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;Full papers are due 7 September 2008. See the &lt;a title=&quot;http://www.fit.qut.edu.au/ausgrid09/index.htm&quot; href=&quot;http://www.fit.qut.edu.au/ausgrid09/index.htm&quot;&gt;AusGrid 2009 website&lt;/a&gt; for a run down of key dates.&lt;br /&gt;&lt;/p&gt;</description>
			<pubDate>Tue, 12 Aug 2008 10:50:00 +1200</pubDate>
			
			
			<guid>http://www.karen.net.nz/ausgrid-cfp/</guid>
		</item>		
		
		<item>
			<title>IPv6 Workshops</title>
			<link>http://www.karen.net.nz/ipv6-ws-08/</link>
			<description>&lt;p&gt;InternetNZ, in conjunction with REANNZ, Cisco, Packet Clearing House, NZRS, auDA and FX Networks, is offering IPv6 technical workshops in Christchurch and Auckland. &lt;/p&gt;&lt;p&gt;KAREN members are invited to take part in these workshops. Attendance is limited to 28 with preference given to KAREN and InternetNZ members.&lt;/p&gt;&lt;p&gt;The 5 day programme will run in Christchurch from Saturday 30 August to Wednesday 3 September, and in Auckland from Monday 8 September to Friday 12 September.&lt;/p&gt;&lt;p&gt;Please confirm your attendance by emailing Richard Wood at richard@internetnz.net.nz. Include your daytime telephone contact number. More information is available in the &lt;a title=&quot;IPv6 technical workshops&quot; href=&quot;http://www.karen.net.nz/assets/Uploads/News/2008-AugSep-IPv6-Workshops.pdf&quot;&gt;attached flyer&lt;/a&gt;.&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;</description>
			<pubDate>Thu, 24 Jul 2008 12:06:00 +1200</pubDate>
			
			
			<guid>http://www.karen.net.nz/ipv6-ws-08/</guid>
		</item>		
		
		<item>
			<title>Research symposium programme will impress</title>
			<link>http://www.karen.net.nz/symposium-prog/</link>
			<description>&lt;p&gt;Pete Beckman and Jim Basney join other trail-blazers in eresearch as speakers at the High Performance Research Symposium.&lt;/p&gt;&lt;p&gt;Don't miss this unique opportunity to not only listen to world leaders in HPC and Grid technology and management, but to discuss your ideas and issues in an intimate workshop setting. &lt;br /&gt;&lt;/p&gt;&lt;p&gt;Download the attached &lt;a href=&quot;http://www.karen.net.nz/assets/Uploads/Events/BlueFernHPRSFlyer.pdf&quot; title=&quot;HPRS flyer&quot;&gt;HPRS flyer&lt;/a&gt; (and pass it around), or visit &lt;a href=&quot;http://www.bluefern.canterbury.ac.nz/events/index.shtml&quot; title=&quot;http://www.bluefern.canterbury.ac.nz/events/index.shtml&quot;&gt;http://www.bluefern.canterbury.ac.nz/events/index.shtml&lt;/a&gt;&lt;/p&gt;&lt;p&gt;The University of Canterbury's BlueFern&amp;trade; super computer facility is hosting this event in conjunction with &lt;a href=&quot;http://www.reannz.net.nz/apan26/&quot;&gt;APAN26&lt;/a&gt;, on 4 August 2008 at the Millennium Hotel, Queenstown. &lt;br /&gt;&lt;/p&gt;</description>
			<pubDate>Thu, 17 Jul 2008 10:00:00 +1200</pubDate>
			
			
			<guid>http://www.karen.net.nz/symposium-prog/</guid>
		</item>		
		
		<item>
			<title>Hands-on training: APAN26</title>
			<link>http://www.karen.net.nz/training-apan26-news/</link>
			<description>&lt;p&gt;For the technically inclined, APAN26 features hands-on training and know-how workshops on advanced networking technologies and equipment.&lt;/p&gt;&lt;h1&gt;Training workshops&lt;/h1&gt;&lt;h2&gt;Enabling Seamless Unified Communications &lt;/h2&gt;&lt;p&gt;TANDBERG (Agile NZ)&lt;/p&gt;&lt;ul&gt;&lt;li&gt;how to provide transparent communication between any SIP and H.323 endpoint&lt;/li&gt;&lt;li&gt;features the TANDBERG Video Communications Server (VCS) and the TANDBERG Codian MCU&lt;/li&gt;&lt;/ul&gt;&lt;br /&gt;&lt;h2&gt;Managing Peer to Peer (P2P) Traffic&lt;/h2&gt;&lt;p&gt;Allot Communications (Renaissance)&lt;/p&gt;&lt;ul&gt;&lt;li&gt;how to manage and control peer to peer traffic&lt;/li&gt;&lt;li&gt;balance network security with the demands of network monitoring&lt;/li&gt;&lt;/ul&gt;&lt;br /&gt;&lt;h2&gt;Juniper JUNOS as a second language&lt;/h2&gt;&lt;p&gt;Business Technology Group&lt;/p&gt;&lt;ul&gt;&lt;li&gt;the detail and the benefits of JUNOS network operating system software&lt;/li&gt;&lt;li&gt;be able to confidently work with a JUNOS powered device&lt;/li&gt;&lt;/ul&gt;&lt;br /&gt;&lt;h2&gt;Principles of High Performance Wi-Fi: How to get the most out of your Current Wi-Fi and plan for the future&lt;/h2&gt;&lt;p&gt;Xirrus&lt;/p&gt;&lt;ul&gt;&lt;li&gt;how to plan for and deploy a high-performance Wi-Fi network, including physical and MAC layer, security and switching architecture considerations&lt;/li&gt;&lt;li&gt;how to ensure that infrastructure (wired and wireless) decisions will support the upcoming 802.11n standard&lt;/li&gt;&lt;/ul&gt;&lt;br /&gt;&lt;h2&gt;Being a good neighbour, providing aggregated access for your community&lt;/h2&gt;&lt;p&gt;Foundry Networks&lt;/p&gt;&lt;ul&gt;&lt;li&gt;learn a blueprint for configuring and implementing an aggregated KAREN connection&lt;/li&gt;&lt;li&gt;this includes suitable monitoring technologies and optional policies and controls&lt;/li&gt;&lt;/ul&gt;&lt;br /&gt;&lt;p&gt;&lt;a title=&quot;APAN26 training workshops&quot; href=&quot;http://www.karen.net.nz/training-workshops/&quot;&gt;View the detailed list of training workshops &lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>Fri, 04 Jul 2008 11:16:00 +1200</pubDate>
			
			
			<guid>http://www.karen.net.nz/training-apan26-news/</guid>
		</item>		
		
		<item>
			<title>High Performance Research Symposium – Last chance for standard rates</title>
			<link>http://www.karen.net.nz/hprs-reg-call/</link>
			<description>&lt;p&gt;The University of Canterbury is hosting the High Performance Research Symposium on 4 August 2008 at the Millennium Hotel in Queenstown, New Zealand. This event is a lead-in to the Asia-Pacific Advanced Network Consortium meeting (APAN26), Asia Pacific&amp;rsquo;s foremost event for showcasing advanced broadband networking applications and technologies for research and education.&lt;/p&gt;&lt;p&gt;The symposium will set the scene for APAN26 by showcasing best practice e-Research projects, programmes and tools.&lt;/p&gt;&lt;ul&gt;&lt;li&gt;Full details, including speakers and abstracts of presentations, are now available on the Symposium web pages - &lt;a title=&quot;http://www.bluefern.canterbury.ac.nz/events/index.shtml&quot; href=&quot;http://www.bluefern.canterbury.ac.nz/events/index.shtml&quot;&gt;http://www.bluefern.canterbury.ac.nz/events/index.shtml&lt;/a&gt;&lt;/li&gt;&lt;li&gt;&lt;strong&gt;Please note that standard registration rates finish on Monday 30 June &amp;ndash; increased late registration rates kick in from 1 July&lt;/strong&gt;&lt;/li&gt;&lt;li&gt;Please also note that the Symposium and APAN26 have separate registration &amp;ndash; registration for one event does not include registration for the other event. Registration information is posted on the webpage.&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;Enquiries can be made to Stuart Broughton at &lt;a title=&quot;stuart.broughton@canterbury.ac.nz&quot; href=&quot;mailto:stuart.broughton@canterbury.ac.nz&quot;&gt;stuart.broughton@canterbury.ac.nz&lt;/a&gt;&lt;/p&gt;&lt;p&gt;APAN26 registrations can be made through the KAREN website: &lt;a title=&quot;APAN26 registration&quot; href=&quot;http://www.karen.net.nz/apan26-registration/&quot;&gt;http://www.karen.net.nz/apan26-registration/&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>Thu, 26 Jun 2008 13:00:00 +1200</pubDate>
			
			
			<guid>http://www.karen.net.nz/hprs-reg-call/</guid>
		</item>		
		
		<item>
			<title>PDCAT08 workshops call for papers</title>
			<link>http://www.karen.net.nz/pdcat-workshops/</link>
